<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Orioles Baseball Blog &#187; Brian Roberts</title>
	<atom:link href="http://www.orioleshomeplate.com/tag/brian-roberts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orioleshomeplate.com</link>
	<description>A blog about Baltimore Orioles Baseball</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Orioles are doubled up by the Rays 4-2</title>
		<link>http://www.orioleshomeplate.com/orioles-are-doubled-up-by-the-rays-4-2/</link>
		<comments>http://www.orioleshomeplate.com/orioles-are-doubled-up-by-the-rays-4-2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:10:31 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Juan Castro]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Rocky Cherry]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=69</guid>
		<description><![CDATA[The Baltimore Orioles were doubled up by the Tampa Bay Rays on Monday night. The O&#8217;s ended up losing the game by the score of 4-2. The O&#8217;s actually out hit the Rays  6-3 but were unable to make use of the extra hits. Rocky Cherry took the loss after giving up a hit and [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles were doubled up by the Tampa Bay Rays on Monday night. The O&#8217;s ended up losing the game by the score of 4-2. The O&#8217;s actually out hit the Rays  6-3 but were unable to make use of the extra hits.</p>
<p>Rocky Cherry took the loss after giving up a hit and two runs in one inning of action. Cherry had problems as he gave up three walks as well. Orioles starting pitcher Brian Bass tossed 4 2/3 innings and also gave up two runs.</p>
<p>Juan Castro walked to score the first O&#8217;s run when they had the bases loaded in the fifth inning. Brian Roberts then hit a sac fly for the Orioles second run. Not much offense as far as scoring runs for the Birds on Monday night.</p>
<p>Hopefully things will be better on Tuesday when the two teams face off once again.</p>
<p><a title="Orioles Blog" href="http://www.orioleshomeplate.com">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-are-doubled-up-by-the-rays-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles blow lead and lose 5-4 to the Red Sox</title>
		<link>http://www.orioleshomeplate.com/orioles-blow-lead-and-lose-5-4-to-the-red-sox/</link>
		<comments>http://www.orioleshomeplate.com/orioles-blow-lead-and-lose-5-4-to-the-red-sox/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:53:35 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[Guillermo Quiroz]]></category>
		<category><![CDATA[Jamie Walker]]></category>
		<category><![CDATA[Jim Miller]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Luis Montanez]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Rocky Cherry]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=67</guid>
		<description><![CDATA[What a terrible game for the Baltimore Orioles as they allowed the Boston Red Sox to score five un-answered runs and come from behind to win 5-4. The Red Sox scored one run in the tenth inning on an error by pitcher Jim Miller who ended up taking the loss. Orioles starting pitcher Lance Cormier [...]]]></description>
			<content:encoded><![CDATA[<p>What a terrible game for the Baltimore Orioles as they allowed the Boston Red Sox to score five un-answered runs and come from behind to win 5-4. The Red Sox scored one run in the tenth inning on an error by pitcher Jim Miller who ended up taking the loss.</p>
<p>Orioles starting pitcher Lance Cormier pitched the first three innings and then Dennis Sarfate pitched the fourth through sixth innings. Jamie Walker and Rocky Cherry allowed two runs each however and the Red Sox tied up the game late. They then went on to win in the tenth inning on the error by Miller.</p>
<p>Luke Scott, Luis Montanez, and Guillermo Quiroz all had one rbi each in the game for the O&#8217;s. The first run that the Orioles scored came on an error and Brian Roberts scored.</p>
<p>The O&#8217;s will be off on Thursday and will then start up a weekend series with the Oakland A&#8217;s.</p>
<p><a title="Orioles Blog" href="http://www.orioleshomeplate.com">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-blow-lead-and-lose-5-4-to-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles crush the White Sox 11-3 on Wednesday night</title>
		<link>http://www.orioleshomeplate.com/orioles-crush-the-white-sox-11-3-on-wednesday-night/</link>
		<comments>http://www.orioleshomeplate.com/orioles-crush-the-white-sox-11-3-on-wednesday-night/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:04:04 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Alberto Castillo]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Juan Castro]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Rocky Cherry]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=65</guid>
		<description><![CDATA[What an awesome night for the Baltimore Orioles as they scored 11 runs and defeated the Chicago White Sox 11-3. The Orioles were able to avoid the three game sweep as they showed the White Sox a big butt kicking on Wednesday night. Right from the beginning the Orioles offense jumped all over White Sox [...]]]></description>
			<content:encoded><![CDATA[<p>What an awesome night for the Baltimore Orioles as they scored 11 runs and defeated the Chicago White Sox 11-3. The Orioles were able to avoid the three game sweep as they showed the White Sox a big butt kicking on Wednesday night.</p>
<p>Right from the beginning the Orioles offense jumped all over White Sox starting pitcher John Danks. Brian Roberts and Aubrey Huff both finished the game with three rbi each. Huff had a two run home run and a sac fly for his three rbi while Roberts had a two run single and a rbi double. Kevin Millar and Melvin Mora both added solo home runs as well in the game as they finished wth one rbi each. Juan Castro also added two rbi to help out.</p>
<p>On the mound, Radhames Liz pitched 5 1/3 innings to get the win. Liz allowed three hits and two runs while picking up his fifth win of the season. Alberto Castillo, Lance Cormier, and Rocky Cherry all pitched in relief of Liz. Cormier was the only one to allow a run out of the bullpen as he gave up a solo home run to Jermaine Dye.</p>
<p>Good win for the Orioles! <a title="Orioles Blog" href="http://www.orioleshomeplate.com">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-crush-the-white-sox-11-3-on-wednesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles crush the Red Sox 11-5</title>
		<link>http://www.orioleshomeplate.com/orioles-crush-the-red-sox-11-5/</link>
		<comments>http://www.orioleshomeplate.com/orioles-crush-the-red-sox-11-5/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:57:38 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Chris Waters]]></category>
		<category><![CDATA[Juan Castro]]></category>
		<category><![CDATA[Luis Montanez]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=63</guid>
		<description><![CDATA[In a very suprising game, the Baltimore Orioles crushed the visiting Boston Red Sox by the score of 11-5. With the six run victory, the Orioles avoided the three game sweep at home which you never want to see happen. Atleast the O&#8217;s gave their fans a little something to cheer about on Wednesday night. [...]]]></description>
			<content:encoded><![CDATA[<p>In a very suprising game, the Baltimore Orioles crushed the visiting Boston Red Sox by the score of 11-5. With the six run victory, the Orioles avoided the three game sweep at home which you never want to see happen. Atleast the O&#8217;s gave their fans a little something to cheer about on Wednesday night.</p>
<p>Chris Waters pitched five innings and allowed eight hits and five runs to get the win. Water certainately did not have his best stuff but it was enough to get the win as the offense scored so many runs. K. Mickolio was charged with one run in the eighth inning as well for the O&#8217;s but other then that the pitching staff was very good on Wednesday.</p>
<p>Ramon Hernandez and Melvin Mora both hit three run home runs to lead the O&#8217;s at the plate. Mora finished the game with four rbi while Hernandez had three. Brian Roberts added two rbi while Luis Montantez and Juan Castro added one rbi each.</p>
<p>Good win for the Orioles! &#8211; <a title="Orioles Baseball Blog" href="http://www.orioleshomeplate.com">Orioles Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-crush-the-red-sox-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles snap two game losing streak as they beat the Royals 7-5</title>
		<link>http://www.orioleshomeplate.com/orioles-snap-two-game-losing-streak-as-they-beat-the-royals-7-5/</link>
		<comments>http://www.orioleshomeplate.com/orioles-snap-two-game-losing-streak-as-they-beat-the-royals-7-5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:50:32 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Adam Loewen]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Radhames Liz]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=50</guid>
		<description><![CDATA[The Baltimore Orioles were able to snap their short two game losing streak on Tuesday night with a 7-5 victory over the visiting Kansas City Royals.  A four run third inning broke the game open for the Orioles as they went on to score seven runs in the game. Radhames Liz pitched six innings and [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles were able to snap their short two game losing streak on Tuesday night with a 7-5 victory over the visiting Kansas City Royals.  A four run third inning broke the game open for the Orioles as they went on to score seven runs in the game.</p>
<p><strong>Radhames Liz</strong> pitched six innings and gave up seven hits and three runs.  Liz was taken deep twice in the game but other then that he pitched a pretty good game in my opinion.  Liz improved to 3-0 on the season as he picked up the win for the Orioles.  <strong>Adam Loewen</strong> tossed two innings of relief when Liz left the game and he did a pretty good job as well.  Loewen only gave up two hits and a walk in his two innings of action.  <strong>Dennis Sarfate</strong> started the ninth inning but after letting two runners on base, the Orioles brought in <strong>George Sherrill</strong> got the second out of the inning and then gave up a single and two runs to scored.  Sherrill was then able to strike out Alex Gordon to end the game.</p>
<p><strong>Ramon Hernandez</strong> and <strong>Adam Jones</strong> both had two rbi each in the third inning to lead the Orioles at the plate with two rbi in the game.  <strong>Brian Roberts</strong> hit a solo home run in the seventh inning as he finished with one rbi.  <strong>Aubrey Huff</strong> finished the game with one rbi as well.  Huff singled in the first inning to score Roberts.</p>
<p>Good win for the Orioles as they bounced back after losing on Monday night to the Royals.</p>
<p><a title="Orioles Blog" href="http://www.orioleshomeplate.com" target="_self">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-snap-two-game-losing-streak-as-they-beat-the-royals-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles snap the Cubs winning streak as they win 7-5</title>
		<link>http://www.orioleshomeplate.com/orioles-snap-the-cubs-winning-streak-as-they-win-7-5/</link>
		<comments>http://www.orioleshomeplate.com/orioles-snap-the-cubs-winning-streak-as-they-win-7-5/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:32:30 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Alex Cintron]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-snap-the-cubs-winning-streak-as-they-win-7-5/</guid>
		<description><![CDATA[It was the first matchup between the Baltimore Orioles and the Chicago Cubs and the Orioles came out on top with a 7-5 victory.  The 7-5 victory snapped the Cubs 14 game home winning streak.  I wonder if the Cubs are thinking they wished that trade would have happened for Brian Roberts who had three [...]]]></description>
			<content:encoded><![CDATA[<p>It was the first matchup between the Baltimore Orioles and the Chicago Cubs and the Orioles came out on top with a 7-5 victory.  The 7-5 victory snapped the Cubs 14 game home winning streak.  I wonder if the Cubs are thinking they wished that trade would have happened for <strong>Brian Roberts</strong> who had three his and a rbi in the game.</p>
<p>A fourth inning two run triple by <strong>Luke Scott</strong> got the Orioles on the scoreboard and a 2-0 lead.  The Orioles then got two more runs in the fifth inning when <strong>Nick Markakis</strong> had a rbi double and <strong>Kevin Millar</strong> had a rbi single.  A rbi double by <strong>Alex Cintron</strong>, rbi triple by Roberts, and a rbi single by Markakis gave the Orioles three more runs in the sixth inning.</p>
<p><strong>Jeremy Guthrie</strong> pitched six innings and allowed seven hits and four runs to get the victory.  Guthrie wasn&#8217;t throwing the ball great, but he did a good enough job to get the win and actually got some run support this time.  Guthrie is now 4-7 on the season.</p>
<p>The Orioles bullpen did run into some trouble however.  <strong>Jim Johnson</strong> allowed one run and then <strong>George Sherrill</strong> had the bases loaded with zero outs in the ninth inning but then got the next three batters to strikeout.  Sherrill struggled a little bit as he was brought into the game in th eighth inning and had to get the final four outs of the game.  He was able to lock down how record his 26th save however.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-snap-the-cubs-winning-streak-as-they-win-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Markakis and Adam Jones hit home runs as Orioles beat Twins 3-2</title>
		<link>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/</link>
		<comments>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:10:37 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Feddie Bynum]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/</guid>
		<description><![CDATA[Nick Markakis and Adam Jones both hit home runs on Thursday as the Baltimore Orioles defeated the Minnesota Twins 3-2.  Markakis hit a two run homer in the third inning while Jones went deep for a solo home run in the seventh inning to give the O&#8217;s the lead and win. Besides Markakis and Jones, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nick Markakis</strong> and <strong>Adam Jones</strong> both hit home runs on Thursday as the Baltimore Orioles defeated the Minnesota Twins 3-2.  Markakis hit a two run homer in the third inning while Jones went deep for a solo home run in the seventh inning to give the O&#8217;s the lead and win.</p>
<p>Besides Markakis and Jones, the Orioles didn&#8217;t have a whole lot of success at the plate.  <strong>Brian Roberts</strong>, <strong>Kevin Millar</strong>, and <strong>Freddie Bynum</strong> were the only other players to record a hit in the game.</p>
<p><strong>Garrett Olson</strong> pitched 6 1/3 innings and gave up eight hits and two runs to get the victory.  He is now 5-1 on the season.  <strong>Matt Albers</strong> and <strong>Jim Johnson</strong> got the O&#8217;s into the ninth inning where <strong>George Sherrill</strong> picked up his 20th save of the season.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles fall to the Twins 7-5</title>
		<link>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/</link>
		<comments>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:50:13 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Chad Bradford]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[Jamie Walker]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/</guid>
		<description><![CDATA[The Baltimore Orioles could not keep up with the Minnesota Twins on Wednesday night as the Orioles lost to the Twins by the score of 7-5.  Two Orioles out hit the Twins 10-9 but that ont hit didn&#8217;t amount to anything. Brian Roberts had a rbi single and a rbi double to lead the Orioles [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles could not keep up with the Minnesota Twins on Wednesday night as the Orioles lost to the Twins by the score of 7-5.  Two Orioles out hit the Twins 10-9 but that ont hit didn&#8217;t amount to anything.</p>
<p><strong>Brian Roberts</strong> had a rbi single and a rbi double to lead the Orioles with two rbi on the night.  <strong>Nick Markakis</strong>, <strong>Melvin Mora</strong>, and <strong>Kevin Millar</strong> all had one rbi.  Mora&#8217;s and Millar&#8217;s rbi&#8217;s both came via the home run ball as they both hit solo shots.</p>
<p><strong>Daniel Cabrera</strong> fell to 5-2 on the season as he took the loss Wednesday night.  Cabrera pitched six innings and gave up eight hits and six runs in the game.  Cabrera just didn&#8217;t have his pitches working for him and he got hit pretty hard.</p>
<p><strong>Jamie Walker</strong> gave up a run in the seventh inning as he pitched in relief.  <strong>Dennis Sarfate</strong> and <strong>Chad Bradford</strong> both pitched without allowing a run.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orioles come away with a 5-3 victory over the Twins</title>
		<link>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/</link>
		<comments>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:14:23 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Radhames Liz]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/</guid>
		<description><![CDATA[The Baltimore Orioles started off their three game series with the Minnesota Twins on the right foot with a 5-3 victory on Tuesday night.  The win puts the Orioles just one win away from the .500 mark as they sit at 28-29 on the season. Kevin Millar and Melvin Mora both hit home runs for [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles started off their three game series with the Minnesota Twins on the right foot with a 5-3 victory on Tuesday night.  The win puts the Orioles just one win away from the .500 mark as they sit at 28-29 on the season.</p>
<p><strong>Kevin Millar</strong> and <strong>Melvin Mora</strong> both hit home runs for the Orioles.  Millar had a solo shot in the second inning while Moro added a solo shot in the sixth inning.  <strong>Adam Jones</strong> was the leading rbi guy on the night however as he finished with two rbi.  <strong>Brian Roberts</strong> also had a rbi triple in the fifth inning for the Orioles.</p>
<p><strong>Radhames Liz</strong> got his first win of the season in the game as he tossed 5 1/3 innings and gave up four hits and two runs in the game.  <strong>Matt Albers</strong> then came into the game and pitched 1 2/3 innings and gave up one run.  That was all the runs the Twins would get however as <strong>Jim Johnson</strong> and <strong>George Sherrill</strong> pitched the final two innings of scoreless baseball.  Sherrill earned his 19th save of the season in the game.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles hammer the Yankees 12-2</title>
		<link>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/</link>
		<comments>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:23:26 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Feddie Bynum]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/</guid>
		<description><![CDATA[The Baltimore Orioles got out to a early 9-0 lead as they put up seven runs in the first inning and then two more runs in the second inning as the went onto beat the New York Yankees 12-2.  Talk about coming out and putting pressure on the opposing team with nine early runs! Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles got out to a early 9-0 lead as they put up seven runs in the first inning and then two more runs in the second inning as the went onto beat the New York Yankees 12-2.  Talk about coming out and putting pressure on the opposing team with nine early runs!</p>
<p><strong>Kevin Millar</strong> and <strong>Luke Scott</strong> both hit home runs in the game, but by that time, the game was pretty much over.  <strong>Adam Jones</strong> led the Orioles at the plate with four rbi while Scott was second with two rbi.  <strong>Brian Roberts</strong>, <strong>Aubrey Huff</strong>, <strong>Ramon Hernandez</strong>, <strong>Freddie Bynum</strong>, and Millar all had one rbi in the game.</p>
<p><strong>Daniel Cabrera</strong> limited the Yankees to only five hits and two runs through seven innings of action.  Cabrera improved to 5-1 with the win.  <strong>Lance Cormier</strong> pitched the final two innings and allowed two hits but no runs.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

