<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Orioles Baseball Blog &#187; Daniel Cabrera</title>
	<atom:link href="http://www.orioleshomeplate.com/tag/daniel-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orioleshomeplate.com</link>
	<description>A blog about Baltimore Orioles Baseball</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Orioles score eight runs in the eighth inning and beat the Indians 11-6</title>
		<link>http://www.orioleshomeplate.com/orioles-score-eight-runs-in-the-eighth-inning-and-beat-the-indians-11-7/</link>
		<comments>http://www.orioleshomeplate.com/orioles-score-eight-runs-in-the-eighth-inning-and-beat-the-indians-11-7/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:47:13 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Alberto Castillo]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Fernando Cabrera]]></category>
		<category><![CDATA[Juan Castro]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Lou Montanez]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=61</guid>
		<description><![CDATA[The Baltimore Orioles used a big eight run eighth inning to beat the Cleveland Indians on Thursday night. When it was all said and done, the O&#8217;s came out on top by the score of 11-6. The O&#8217;s pounded out 17 hits to score their 11 runs. This was a big offensive game for both [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles used a big eight run eighth inning to beat the Cleveland Indians on Thursday night. When it was all said and done, the O&#8217;s came out on top by the score of 11-6. The O&#8217;s pounded out 17 hits to score their 11 runs. This was a big offensive game for both teams as the pitching staffs both threw the ball terribly.</p>
<p>Kevin Millar had three rbi to lead the time while Lou Montanez, Ramon Hernandez, and Juan Castro had two runs batted in each. Melvin Mora and Aubrey Huff both chipped in with an rbi each of their own. (I should mention that Huff cleared waivers but it is unknown if he will be traded to a team like the Brewers)</p>
<p>Orioles starting pitcher Daniel Cabrera was charged with eight hits and three runs in 5 2/3 innings. D. Cabrera ended up with the no decision as Fernando Cabrera got the win. Alberto Castillo made things interesting in the ninth inning when he gave up four hits and three runs. Talk about the offense coming back and picking up the pitching staff with those eight runs late in the game.</p>
<p><a title="Orioles Baseball Blog" href="http://www.orioleshomeplate.com">Orioles Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-score-eight-runs-in-the-eighth-inning-and-beat-the-indians-11-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orioles hammer out a 7-6 win over the Yankees</title>
		<link>http://www.orioleshomeplate.com/orioles-hammer-out-a-7-6-win-over-the-yankees/</link>
		<comments>http://www.orioleshomeplate.com/orioles-hammer-out-a-7-6-win-over-the-yankees/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:21:22 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=59</guid>
		<description><![CDATA[The Baltimore Orioles held on for a 7-6 victory over the New York Yankees on Tuesday night.  A big four run seventh inning propelled the O&#8217;s to the big victory.  The Orioles did have a 7-3 lead heading into the bottom of the ninth inning but then the Yankees made things interesting as they scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles held on for a 7-6 victory over the New York Yankees on Tuesday night.  A big four run seventh inning propelled the O&#8217;s to the big victory.  The Orioles did have a 7-3 lead heading into the bottom of the ninth inning but then the Yankees made things interesting as they scored three runs.</p>
<p>Aubrey Huff led the Orioles at the plate with a bases loaded clearing double in the seventh inning and a solo home run in the ninth inning.  Huff finished the game with a team high four rbi.  Melvin Mora was next in line with two rbi has he had a rbi single in the first inning that got the O&#8217;s on the scoreboard.  Kevin Millar finished up the scoring the the Orioles as he had a rbi double in the seventh inning.  Nice balanced scoring for the team against the Yankees.</p>
<p>Daniel Cabrera tossed seven innings while giving up eight hits and three runs to get the win.  It was a nice quality start for Cabrera as he improved to 7-6 on the year.  Jim Johnson pitched a scoreless inning and then George Sherrill threw the ninth inning.  Sherrill did have his problems as he gave up three runs and had the game tying run at second base.  Luckily Sherrill was finally able to get the final out with the Orioles still leading.</p>
<p>Great win for the Orioles and they will try to get another one on Wednesday.  <a title="Orioles Baseball Blog" href="http://www.orioleshomeplate.com">Orioles Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-hammer-out-a-7-6-win-over-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles can&#8217;t figure out Roy Halladay and lose 7-1</title>
		<link>http://www.orioleshomeplate.com/orioles-cant-figure-out-roy-halladay-and-lose-7-1/</link>
		<comments>http://www.orioleshomeplate.com/orioles-cant-figure-out-roy-halladay-and-lose-7-1/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:27:01 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Alberto Castillo]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Fernando Cabrera]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=58</guid>
		<description><![CDATA[The Baltimore Orioles offense once again only scored one run as they could not figure out Toronto Blue Jays starter Roy Halladay.  Halladay through seven strong innings while only allowing one run to the Orioles and then the Blue Jays bullpen pitched the final two innings without even giving up a hit to the O&#8217;s.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles offense once again only scored one run as they could not figure out Toronto Blue Jays starter Roy Halladay.  Halladay through seven strong innings while only allowing one run to the Orioles and then the Blue Jays bullpen pitched the final two innings without even giving up a hit to the O&#8217;s.  That is what you call a terribly outing by your offense.</p>
<p>The one runt hat the Orioles did get came in the 6th inning when Luke Scott it a rbi sac fly to score Aubrey Huff.  It was just another bad outing by the offense who really gave the pitching staff no shot at winning.</p>
<p>Daniel Cabrera was rockied for 11 hits and seven runs in only five innings as he took the loss to fall to 6-6 on the season.  Fernando Cabrera, Alberto Castillo, George Sherrill pitched the final four innings of the game and held the Blue Jays to seven runs.  So atleast they did their job.</p>
<p>Things won&#8217;t get any easier for the Orioles as they are set to take on the Los Angeles Angels in a weekend series starting Friday night.  I don&#8217;t like this series at all from a Orioles view.  <a title="Baltimore Orioles Baseball" href="http://www.orioleshomeplate.com">Baltimore Orioles Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-cant-figure-out-roy-halladay-and-lose-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles lose a tough one to the Blue Jays 7-6</title>
		<link>http://www.orioleshomeplate.com/orioles-lose-a-tough-one-to-the-blue-jays-7-6/</link>
		<comments>http://www.orioleshomeplate.com/orioles-lose-a-tough-one-to-the-blue-jays-7-6/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:26:55 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[Freddie Bynum]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=52</guid>
		<description><![CDATA[The Baltimore Orioles lost a tough game on Tuesday night as the Toronto Blue Jays scored the winning run in the bottom of the ninth inning to defeat the Orioles 7-6.  Any time your team loses in the final inning you are just stuck with that weird feeling in your stomach.  How many Orioles fans [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles lost a tough game on Tuesday night as the Toronto Blue Jays scored the winning run in the bottom of the ninth inning to defeat the Orioles 7-6.  Any time your team loses in the final inning you are just stuck with that weird feeling in your stomach.  How many Orioles fans are feeling that right now?</p>
<p><strong>Jim Johnson</strong> gave up the winning run in the ninth inning as he took the loss to fall to 2-3 on the season.  Johnson gave up a fielders choice to Scott Rolen in the final inning where Alex Rios scored when <strong>Freddie Bynum</strong> had an error.</p>
<p>Starting pitcher <strong>Daniel Cabrera</strong> lasted 6 1/3 innings while he gave up six hits and four runs.  Cabrera didn&#8217;t have his best stuff in the game that is for sure.  <strong>Dennis Sarfate</strong> also gave up two runs in relief of Cabrera.</p>
<p><strong>Nick Markakis</strong> and <strong>Aubrey Huff</strong> led the Orioles at the plate with two rbi each.  Huff hit is 18th home run of the season in the game as well.  <strong>Adam Jones</strong> had one rbi as he contributed at the bottom of the order.</p>
<p><a title="Orioles Blog" href="http://www.orioleshomeplate.com">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-lose-a-tough-one-to-the-blue-jays-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles beat the Royals 5-2 as Cabrera throws a complete game</title>
		<link>http://www.orioleshomeplate.com/orioles-beat-the-royals-5-2-as-cabrera-throws-a-complete-game/</link>
		<comments>http://www.orioleshomeplate.com/orioles-beat-the-royals-5-2-as-cabrera-throws-a-complete-game/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:24:04 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=51</guid>
		<description><![CDATA[The Baltimore Orioles improved to 43-40 on the season as they beat the Kansas City Royals by the score of 5-2.  had ten hits and five runs in the game as they roughed up Royals starter Gil Meche.  Now the Orioles are up 2-1 in the four game series and the Royals will have to [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles improved to 43-40 on the season as they beat the Kansas City Royals by the score of 5-2.  had ten hits and five runs in the game as they roughed up Royals starter Gil Meche.  Now the Orioles are up 2-1 in the four game series and the Royals will have to win on Thursday to salvage a split.</p>
<p><strong>Aubrey Huff</strong> got the Orioles on the scoreboard in the first inning with a two run homer.  Huff led the O&#8217;s at the plate with two rbi.  In the third inning, <strong>Luke Scott</strong> had a rbi single that scored <strong>Nick Markakis</strong>.  Markakis then got in to the rbi column in the fifth inning with a rbi triple that scored <strong>Brian Roberts</strong>.  <strong>Ramon Herndandez</strong> also added a rbi single in the fifth inning as Markakis scored another run.</p>
<p><strong>Daniel Cabrera</strong> tossed a complete game as he picked up the win and improved to 6-4.  Caberea threw the ball very well as he limited held the Royals to only two runs on seven hits while striking out two batters.  David DeJesus hit a solo home run off Cabrera to start the game but then he settled down and the only other run to score came on a double play in the third inning.</p>
<p>I think the Orioles will win on Thursday and take three out of four from the Royals.  What do you think?</p>
<p><a title="Orioles Blog" href="http://www.orioleshomeplate.com">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-beat-the-royals-5-2-as-cabrera-throws-a-complete-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles fall to the Twins 7-5</title>
		<link>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/</link>
		<comments>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:50:13 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Chad Bradford]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[Jamie Walker]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/</guid>
		<description><![CDATA[The Baltimore Orioles could not keep up with the Minnesota Twins on Wednesday night as the Orioles lost to the Twins by the score of 7-5.  Two Orioles out hit the Twins 10-9 but that ont hit didn&#8217;t amount to anything. Brian Roberts had a rbi single and a rbi double to lead the Orioles [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles could not keep up with the Minnesota Twins on Wednesday night as the Orioles lost to the Twins by the score of 7-5.  Two Orioles out hit the Twins 10-9 but that ont hit didn&#8217;t amount to anything.</p>
<p><strong>Brian Roberts</strong> had a rbi single and a rbi double to lead the Orioles with two rbi on the night.  <strong>Nick Markakis</strong>, <strong>Melvin Mora</strong>, and <strong>Kevin Millar</strong> all had one rbi.  Mora&#8217;s and Millar&#8217;s rbi&#8217;s both came via the home run ball as they both hit solo shots.</p>
<p><strong>Daniel Cabrera</strong> fell to 5-2 on the season as he took the loss Wednesday night.  Cabrera pitched six innings and gave up eight hits and six runs in the game.  Cabrera just didn&#8217;t have his pitches working for him and he got hit pretty hard.</p>
<p><strong>Jamie Walker</strong> gave up a run in the seventh inning as he pitched in relief.  <strong>Dennis Sarfate</strong> and <strong>Chad Bradford</strong> both pitched without allowing a run.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-fall-to-the-twins-7-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orioles hammer the Yankees 12-2</title>
		<link>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/</link>
		<comments>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:23:26 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Feddie Bynum]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/</guid>
		<description><![CDATA[The Baltimore Orioles got out to a early 9-0 lead as they put up seven runs in the first inning and then two more runs in the second inning as the went onto beat the New York Yankees 12-2.  Talk about coming out and putting pressure on the opposing team with nine early runs! Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles got out to a early 9-0 lead as they put up seven runs in the first inning and then two more runs in the second inning as the went onto beat the New York Yankees 12-2.  Talk about coming out and putting pressure on the opposing team with nine early runs!</p>
<p><strong>Kevin Millar</strong> and <strong>Luke Scott</strong> both hit home runs in the game, but by that time, the game was pretty much over.  <strong>Adam Jones</strong> led the Orioles at the plate with four rbi while Scott was second with two rbi.  <strong>Brian Roberts</strong>, <strong>Aubrey Huff</strong>, <strong>Ramon Hernandez</strong>, <strong>Freddie Bynum</strong>, and Millar all had one rbi in the game.</p>
<p><strong>Daniel Cabrera</strong> limited the Yankees to only five hits and two runs through seven innings of action.  Cabrera improved to 5-1 with the win.  <strong>Lance Cormier</strong> pitched the final two innings and allowed two hits but no runs.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-hammer-the-yankees-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Cabrera beats the Red Sox 6-3</title>
		<link>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/</link>
		<comments>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:59:30 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jay Payton]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/</guid>
		<description><![CDATA[The Baltimore Orioles swept the Boston Red Sox in a short two game series as they picked up a 6-3 win over the Red Sox on Wednesday.  Now the Orioles are only 2.5 games out of first place in the divison.  You quickly move up the standings when you beat other teams in your division [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles swept the Boston Red Sox in a short two game series as they picked up a 6-3 win over the Red Sox on Wednesday.  Now the Orioles are only 2.5 games out of first place in the divison.  You quickly move up the standings when you beat other teams in your division the Orioles are finding out.</p>
<p><strong>Daniel Cabrera</strong> improved his record to 4-1 as he pitched seven strong innings.  Cabrera gave up ten hits and three runs in the game.  He did give up two home runs but they were only solo home runs.  <strong>Matt Albers</strong> pitched an inning of relief before <strong>George Sherrill</strong> picked up his 15th save of the season in the ninth inning.</p>
<p><strong>Jay Payton</strong> was the man for the Orioles at the plate.  Payton recorded five total rbi in the game as he had a rbi groundout and a grand slam in the game.  <strong>Nick Markakis</strong> also had a rbi as he singled in a run in the sixth inning.</p>
<p>Lets see if the Orioles can keep things going as they open up a series against the Washington Nationals on Friday.</p>
<p>Also, if anyone is interested in helping out at Orioles Home Plate, we are currently looking for some help with game recaps.  If you are interested please leave us a comment with a email address or use the contact us page found on the blog.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Cabrera and the Orioles agree on one year contract</title>
		<link>http://www.orioleshomeplate.com/daniel-cabrera-and-the-orioles-agree-on-one-year-contract/</link>
		<comments>http://www.orioleshomeplate.com/daniel-cabrera-and-the-orioles-agree-on-one-year-contract/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:20:43 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Orioles Transactions]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/daniel-cabrera-and-the-orioles-agree-on-one-year-contract/</guid>
		<description><![CDATA[Daniel Cabrera has signed a new one year contract with the Baltimore Orioles that is worth just shy of $3 million dollars.  Cabrera will receive around $1 million more then he did last year. Hopefully for Cabrera and the Orioles he will have a better year in 2008.  He has the stuff to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Cabrera has signed a new one year contract with the Baltimore Orioles that is worth just shy of $3 million dollars.  Cabrera will receive around $1 million more then he did last year.</p>
<p>Hopefully for Cabrera and the Orioles he will have a better year in 2008.  He has the stuff to be a good starting pitcher, he just needs to find his role and dominate like he is capable of.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog"><strong>Orioles Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/daniel-cabrera-and-the-orioles-agree-on-one-year-contract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

