<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Orioles Baseball Blog &#187; Matt Albers</title>
	<atom:link href="http://www.orioleshomeplate.com/tag/matt-albers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orioleshomeplate.com</link>
	<description>A blog about Baltimore Orioles Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5th Starter</title>
		<link>http://www.orioleshomeplate.com/5th-starter/</link>
		<comments>http://www.orioleshomeplate.com/5th-starter/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:50:40 +0000</pubDate>
		<dc:creator>mora_the_merrier</dc:creator>
				<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Orioles Spring Training]]></category>
		<category><![CDATA[Danys Baez]]></category>
		<category><![CDATA[David Pauley]]></category>
		<category><![CDATA[Hayden Penn]]></category>
		<category><![CDATA[John Parrish]]></category>
		<category><![CDATA[Matt Albers]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/?p=78</guid>
		<description><![CDATA[Looks like Hayden Penn and Matt Albers have a leg up on the fifth starter job. Both Penn have thrown two scoreless innings the past two games. Two other candidates for that job are David Pauley and Danys Baez. Both struggled in their opening games this spring. John Parrish, my personal favorite, has not pitched [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Hayden Penn and Matt Albers have a leg up on the fifth starter job. Both Penn have thrown two scoreless innings the past two games. Two other candidates for that job are David Pauley and Danys Baez. Both struggled in their opening games this spring. John Parrish, my personal favorite, has not pitched yet this spring and may be the odd man out in this competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/5th-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles unable to beat the Cubs as they fall 7-4</title>
		<link>http://www.orioleshomeplate.com/orioles-unable-to-beat-the-cubs-as-they-fall-7-4/</link>
		<comments>http://www.orioleshomeplate.com/orioles-unable-to-beat-the-cubs-as-they-fall-7-4/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:02:28 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[Jamie Walker]]></category>
		<category><![CDATA[Jay Payton]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Ryan Bukvich]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-unable-to-beat-the-cubs-as-they-fall-7-4/</guid>
		<description><![CDATA[The Baltimore Orioles got in a big hole early in the game as they fell behind 6-2 after the second inning and they were never able to get out of that hole as they lost 7-4 to the Chicago Cubs on Wednesday night.  Matt Albers who was making an emergency start ended up leaving in [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles got in a big hole early in the game as they fell behind 6-2 after the second inning and they were never able to get out of that hole as they lost 7-4 to the Chicago Cubs on Wednesday night.  <strong>Matt Albers</strong> who was making an emergency start ended up leaving in the first inning due to a shoulder injury.  He will be re-evaluated back in Baltimore to see if the injury is series.</p>
<p>Albers gave up three hits and four runs in the first inning before being taken out of the game.  He ended up taking the loss and is now 3-3 on the season.  With the Orioles having to call on the bullpen so early in the game, you knew things weren&#8217;t going to turn out that good.  <strong>Lance Cormier</strong> gave up six hits and two runs while <strong>Ryan Bukvich</strong> gave up three hits and one run.  Bukvich served up a home run to Jim Edmonds in the game as well.  <strong>Dennis Sarfate</strong> walked four batters but kept the Cubs off the scoreboard during his 1 2/3 innings of action.  <strong>Jamie Walker</strong> recorded the final out in the eighth inning and the bullpen was finally done for the game.</p>
<p><strong>Jay Payton</strong> hit two two-run home runs off of Ted Lilly to account for all four runs the Orioles scored.  The wind was blowing out at Wrigley Field and Payton has always hit Lilly very well and he showed that once again on Wednesday night.  Payton now has six home runs on the season.</p>
<p>Radhames Liz will take the mound on Thursday and try to improve to 2-0 on the season.  The Orioles can win the series if they can pull out a win on Thursday.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-unable-to-beat-the-cubs-as-they-fall-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles sweep the Astros with a 7-5 victory</title>
		<link>http://www.orioleshomeplate.com/orioles-sweep-the-astros-with-a-7-5-victory/</link>
		<comments>http://www.orioleshomeplate.com/orioles-sweep-the-astros-with-a-7-5-victory/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:16:36 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Alex Cintron]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Burres]]></category>
		<category><![CDATA[Dennis Sarfate]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jay Payton]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-sweep-the-astros-with-a-7-5-victory/</guid>
		<description><![CDATA[The Baltimore Orioles finished up a three game sweep again the Houston Astros with a 7-5 victory on Thursday night.  What a great series for the Orioles as they won all three games and improved their record to 37-34 on the season. Ramon Hernandez, Alex Cintron, and Aubrey Huff all hit solo home runs for [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles finished up a three game sweep again the Houston Astros with a 7-5 victory on Thursday night.  What a great series for the Orioles as they won all three games and improved their record to 37-34 on the season.</p>
<p><strong>Ramon Hernandez</strong>, <strong>Alex Cintron</strong>, and <strong>Aubrey Huff</strong> all hit solo home runs for the Orioles.  This game could have really been a blowout had any runners actually been on base when those home runs were hit!  Even though those three players hit home runs, <strong>Kevin Millar</strong> and <strong>Jay Payton</strong> both led the team with two rbi&#8217;s each. Millar had a two run double and Payton had a two run single in the fifth inning.</p>
<p><strong>Brian Burres</strong> earned the victory after throwing 5 2/3 innings.  Burres is now 6-5 on the season.  He allowed seven hits and three runs over his five plus innings of action.  <strong>Matt Albers</strong> and <strong>Jim Johnson</strong> both pitched well but <strong>George Sherrill</strong> allowed two runners to score that were charged to <strong>Dennis Sarfate</strong> in the ninth inning.  Sherrill was finally able to end the game and pick up his 24th save however.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-sweep-the-astros-with-a-7-5-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Markakis and Adam Jones hit home runs as Orioles beat Twins 3-2</title>
		<link>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/</link>
		<comments>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:10:37 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Feddie Bynum]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/</guid>
		<description><![CDATA[Nick Markakis and Adam Jones both hit home runs on Thursday as the Baltimore Orioles defeated the Minnesota Twins 3-2.  Markakis hit a two run homer in the third inning while Jones went deep for a solo home run in the seventh inning to give the O&#8217;s the lead and win. Besides Markakis and Jones, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nick Markakis</strong> and <strong>Adam Jones</strong> both hit home runs on Thursday as the Baltimore Orioles defeated the Minnesota Twins 3-2.  Markakis hit a two run homer in the third inning while Jones went deep for a solo home run in the seventh inning to give the O&#8217;s the lead and win.</p>
<p>Besides Markakis and Jones, the Orioles didn&#8217;t have a whole lot of success at the plate.  <strong>Brian Roberts</strong>, <strong>Kevin Millar</strong>, and <strong>Freddie Bynum</strong> were the only other players to record a hit in the game.</p>
<p><strong>Garrett Olson</strong> pitched 6 1/3 innings and gave up eight hits and two runs to get the victory.  He is now 5-1 on the season.  <strong>Matt Albers</strong> and <strong>Jim Johnson</strong> got the O&#8217;s into the ninth inning where <strong>George Sherrill</strong> picked up his 20th save of the season.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/nick-markakis-and-adam-jones-hit-home-runs-as-orioles-beat-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles come away with a 5-3 victory over the Twins</title>
		<link>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/</link>
		<comments>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:14:23 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Radhames Liz]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/</guid>
		<description><![CDATA[The Baltimore Orioles started off their three game series with the Minnesota Twins on the right foot with a 5-3 victory on Tuesday night.  The win puts the Orioles just one win away from the .500 mark as they sit at 28-29 on the season. Kevin Millar and Melvin Mora both hit home runs for [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles started off their three game series with the Minnesota Twins on the right foot with a 5-3 victory on Tuesday night.  The win puts the Orioles just one win away from the .500 mark as they sit at 28-29 on the season.</p>
<p><strong>Kevin Millar</strong> and <strong>Melvin Mora</strong> both hit home runs for the Orioles.  Millar had a solo shot in the second inning while Moro added a solo shot in the sixth inning.  <strong>Adam Jones</strong> was the leading rbi guy on the night however as he finished with two rbi.  <strong>Brian Roberts</strong> also had a rbi triple in the fifth inning for the Orioles.</p>
<p><strong>Radhames Liz</strong> got his first win of the season in the game as he tossed 5 1/3 innings and gave up four hits and two runs in the game.  <strong>Matt Albers</strong> then came into the game and pitched 1 2/3 innings and gave up one run.  That was all the runs the Twins would get however as <strong>Jim Johnson</strong> and <strong>George Sherrill</strong> pitched the final two innings of scoreless baseball.  Sherrill earned his 19th save of the season in the game.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-come-away-with-a-5-3-victory-over-the-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Cabrera beats the Red Sox 6-3</title>
		<link>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/</link>
		<comments>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:59:30 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Jay Payton]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/</guid>
		<description><![CDATA[The Baltimore Orioles swept the Boston Red Sox in a short two game series as they picked up a 6-3 win over the Red Sox on Wednesday.  Now the Orioles are only 2.5 games out of first place in the divison.  You quickly move up the standings when you beat other teams in your division [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles swept the Boston Red Sox in a short two game series as they picked up a 6-3 win over the Red Sox on Wednesday.  Now the Orioles are only 2.5 games out of first place in the divison.  You quickly move up the standings when you beat other teams in your division the Orioles are finding out.</p>
<p><strong>Daniel Cabrera</strong> improved his record to 4-1 as he pitched seven strong innings.  Cabrera gave up ten hits and three runs in the game.  He did give up two home runs but they were only solo home runs.  <strong>Matt Albers</strong> pitched an inning of relief before <strong>George Sherrill</strong> picked up his 15th save of the season in the ninth inning.</p>
<p><strong>Jay Payton</strong> was the man for the Orioles at the plate.  Payton recorded five total rbi in the game as he had a rbi groundout and a grand slam in the game.  <strong>Nick Markakis</strong> also had a rbi as he singled in a run in the sixth inning.</p>
<p>Lets see if the Orioles can keep things going as they open up a series against the Washington Nationals on Friday.</p>
<p>Also, if anyone is interested in helping out at Orioles Home Plate, we are currently looking for some help with game recaps.  If you are interested please leave us a comment with a email address or use the contact us page found on the blog.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/daniel-cabrera-beats-the-red-sox-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles struggle against the A&#8217;s and lose 4-2</title>
		<link>http://www.orioleshomeplate.com/orioles-struggle-against-the-as-and-lose-4-2/</link>
		<comments>http://www.orioleshomeplate.com/orioles-struggle-against-the-as-and-lose-4-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:05:04 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Burres]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Melvin Mora]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-struggle-against-the-as-and-lose-4-2/</guid>
		<description><![CDATA[The Baltimore Orioles struggled in every aspect of the game when they lost 4-2 to the Oakland Athletics on Tuesday night.  The Orioles gave up four runs, only had four hits on the night, and also commited two errors in the game.  No wonder why the lost&#8230; Brian Burres took the loss for the Orioles [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles struggled in every aspect of the game when they lost 4-2 to the Oakland Athletics on Tuesday night.  The Orioles gave up four runs, only had four hits on the night, and also commited two errors in the game.  No wonder why the lost&#8230;</p>
<p><strong>Brian Burres</strong> took the loss for the Orioles and is now 3-3 on the season.  Burres only lasted 5 1/3 innings as he gave up eight hits and four runs.  <strong>Matt Albers</strong> pitched the final 2 2/3 innings to finish up the game without allowing a run.</p>
<p><strong>Aubrey Huff</strong> and <strong>Luke Scott</strong> both had a RBI in the loss for the O&#8217;s.  <strong>Melvin Mora</strong> and <strong>Kevin Millar</strong> were the two other players that recorded a hit in the game as the Orioles struggled at the plate.</p>
<p>The Orioles are now 16-17 on the season.  <a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-struggle-against-the-as-and-lose-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles rally to beat the Mariners 8-7</title>
		<link>http://www.orioleshomeplate.com/orioles-rally-to-beat-the-mariners-8-7/</link>
		<comments>http://www.orioleshomeplate.com/orioles-rally-to-beat-the-mariners-8-7/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:32:36 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Adam Loewen]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Roberts]]></category>
		<category><![CDATA[Chad Bradford]]></category>
		<category><![CDATA[Jamie Walker]]></category>
		<category><![CDATA[Jay Payton]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-rally-to-beat-the-mariners-8-7/</guid>
		<description><![CDATA[The Baltimore Orioles rallied after being down five runs to the Seattle Mariners and pulled out a 8-7 victory.  The Orioles were quickly down five runs after only three innings of play, but that is when they turned things on at the plate and started to score some runs. Jay Payton got things started in [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles rallied after being down five runs to the Seattle Mariners and pulled out a 8-7 victory.  The Orioles were quickly down five runs after only three innings of play, but that is when they turned things on at the plate and started to score some runs.</p>
<p><strong>Jay Payton</strong> got things started in the fourth inning when he hit a solo home run to put the Orioles on the scoreboard.  In the fifth inning, <strong>Kevin Millar</strong> grounded into a double play, but did score one run.  The sixth inning, <strong>Adam Jones</strong> had a infield single that plated Payton.  It was the the seventh inning when the Orioles really did some damage as they scored four runs to take the lead.  That quickly went goodbye however as the Mariners came back and scored two runs in the bottom of the inning.  Good thing for <strong>Brian Roberts</strong> as he hit a solo home run in the eighth inning to give the Orioles a one run lead.</p>
<p><strong>Chad Bradford</strong> pitched 1.1 innings of relief to pick up the win.  Bradford is now 2-1 on the season.  Starting pitcher <strong>Adam Loewen</strong> only lasted 2.2 innings as he gave up five runs on four hits.  <strong>Matt Albers</strong> and <strong>Jamie Walker</strong> both gave up a run out of the bullpen.</p>
<p>The hitters picked up the pitching staff on Thursday night, hopefully they won&#8217;t have to do that again on Friday when the Oriole start a series with the Chicago White Sox.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-rally-to-beat-the-mariners-8-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orioles hang on for 4-3 victory over the Blue Jays</title>
		<link>http://www.orioleshomeplate.com/orioles-hang-on-for-4-3-victory-over-the-blue-jays/</link>
		<comments>http://www.orioleshomeplate.com/orioles-hang-on-for-4-3-victory-over-the-blue-jays/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:36:18 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Kevin Millar]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Orioles Blog]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-hang-on-for-4-3-victory-over-the-blue-jays/</guid>
		<description><![CDATA[The Baltimore Orioles gave up two runs in the 9th inning, but they were able to hold on for the 4-3 victory over the Toronto Blue Jays.  With the victory of the Blue Jays, the Orioles record now stands at 8-5 on the season.  Good pitching and timely hitting by the Orioles, have them off [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles gave up two runs in the 9th inning, but they were able to hold on for the 4-3 victory over the Toronto Blue Jays.  With the victory of the Blue Jays, the Orioles record now stands at 8-5 on the season.  Good pitching and timely hitting by the Orioles, have them off to a good start so far in 2008.</p>
<p><strong>Kevin Millar</strong> led the Orioles hitters by knocking in three runs and hitting a home run.  <strong>Adam Jones</strong> also had a career high three hits for the Orioles.</p>
<p><strong>Matt Albers</strong> allowed one run, five hits and a walk in five innings to earn his first win on the season.  The Orioles bullpen did a great job until the 9th inning when <strong>George Sherrill</strong> served up a two run home run to Alex Rios of the Blue Jays.  Luckily for the Orioles, they were able to hold on for the one run victory.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog"><strong>Orioles Blog </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-hang-on-for-4-3-victory-over-the-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles stay hot as they beat the Rangers 8-1</title>
		<link>http://www.orioleshomeplate.com/orioles-stay-hot-as-they-beat-the-rangers-8-1/</link>
		<comments>http://www.orioleshomeplate.com/orioles-stay-hot-as-they-beat-the-rangers-8-1/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:13:00 +0000</pubDate>
		<dc:creator>OldTimeOriole</dc:creator>
				<category><![CDATA[Orioles Game Reviews]]></category>
		<category><![CDATA[Orioles News]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Baltimore Orioles Blog]]></category>
		<category><![CDATA[Brian Burres]]></category>
		<category><![CDATA[Greg Aquino]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Orioles Blog]]></category>
		<category><![CDATA[Scott Moore]]></category>

		<guid isPermaLink="false">http://www.orioleshomeplate.com/orioles-stay-hot-as-they-beat-the-rangers-8-1/</guid>
		<description><![CDATA[The Baltimore Orioles continue to play good baseball as they defeated the Texas Rangers 8-1 in Arlington, Texas.  The Orioles got homeruns from Scott Moore and Luke Scott early in the game and never looked back. Brian Burres pitched six innings to pick up the win.  He did allow seven hits, but they didn&#8217;t come [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles continue to play good baseball as they defeated the Texas Rangers 8-1 in Arlington, Texas.  The Orioles got homeruns from <strong>Scott Moore</strong> and <strong>Luke Scott</strong> early in the game and never looked back.</p>
<p><strong>Brian Burres</strong> pitched six innings to pick up the win.  He did allow seven hits, but they didn&#8217;t come around to score so it didn&#8217;t really hurt.  <strong>Matt Albers</strong> and <strong>Greg Aquino</strong> pitched the final three innings without allowing a run.  Great job by all three pitchers today.</p>
<p><strong>Aubrey Huff</strong> continued to swing the bat good as he went 4-4 with four RBI.</p>
<p><a href="http://www.orioleshomeplate.com" title="Orioles Blog"><strong>Orioles Blog </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orioleshomeplate.com/orioles-stay-hot-as-they-beat-the-rangers-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

